<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bellotti.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bellotti.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The new Facebook Premium Ads Guide</title>
		<link>http://www.bellotti.com/the-new-facebook-premium-ads-guide</link>
		<comments>http://www.bellotti.com/the-new-facebook-premium-ads-guide#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:55:02 +0000</pubDate>
		<dc:creator>Gene Bellotti</dc:creator>
				<category><![CDATA[Gene Bellotti Blog]]></category>

		<guid isPermaLink="false">http://www.bellotti.com/?p=586</guid>
		<description><![CDATA[This is a major breakthrough in Facebook advertising that you can apply at scale: ads with comments from your customer&#8217;s friends! This is going to be a game changer. <a title="View Facebook Premium Ads Guide on Scribd" href="http://www.scribd.com/doc/82289681" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; [...]]]></description>
		<wfw:commentRss>http://www.bellotti.com/the-new-facebook-premium-ads-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lean Startup Outline</title>
		<link>http://www.bellotti.com/the-lean-startup-outline</link>
		<comments>http://www.bellotti.com/the-lean-startup-outline#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:18:59 +0000</pubDate>
		<dc:creator>Gene Bellotti</dc:creator>
				<category><![CDATA[Gene Bellotti Blog]]></category>

		<guid isPermaLink="false">http://www.bellotti.com/?p=524</guid>
		<description><![CDATA[<a href="http://www.bellotti.com/wp-content/uploads/2012/02/lean-startup-book-by-eric-ries.jpg"></a> If you have read or are reading <a title="The Lean Startup" href="http://amzn.com/0307887898">The Lean Startup</a>, here is a quick outline of the concepts, suggestions and thoughts. This is a starter list, an MVP. You can copy it to build it out and make it your own. The most interesting point? Design the product so [...]]]></description>
		<wfw:commentRss>http://www.bellotti.com/the-lean-startup-outline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create An Insanely Great Presentation</title>
		<link>http://www.bellotti.com/how-to-create-a-great-presentation</link>
		<comments>http://www.bellotti.com/how-to-create-a-great-presentation#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:28:06 +0000</pubDate>
		<dc:creator>Gene Bellotti</dc:creator>
				<category><![CDATA[Gene Bellotti Blog]]></category>

		<guid isPermaLink="false">http://www.bellotti.com/?p=517</guid>
		<description><![CDATA[I just finished reading <a href="http://amzn.com/0071636080">The Presentation Secrets of Steve Jobs by Carmine Gallo</a> and came away with this outline, which I&#8217;ve applied to a sales presentation with great results.<a href="http://www.bellotti.com/wp-content/uploads/2012/02/The-Presentation-Secrets-of-Steve-Jobs-outline_.jpg"></a> The key is to write a script first and hone your ideas into groups of three. Then, break up the script so that one [...]]]></description>
		<wfw:commentRss>http://www.bellotti.com/how-to-create-a-great-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Experience Economy</title>
		<link>http://www.bellotti.com/the-new-experience-economy</link>
		<comments>http://www.bellotti.com/the-new-experience-economy#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:00:11 +0000</pubDate>
		<dc:creator>Gene Bellotti</dc:creator>
				<category><![CDATA[Gene Bellotti Blog]]></category>

		<guid isPermaLink="false">http://www.bellotti.com/?p=463</guid>
		<description><![CDATA[Recently I attended The New Experience Economy, a webinar from 20 experts in the field of customer experience. A link to the replay is below. I would recommend watching this webinar in its entirety (45 min.) or downloading the pdf transcript of the New Experience Economy webinar. Video<a href="http://mkto-i0147.com/track?type=click&#38;enid=bWFpbGluZ2lkPWNsaWNrZm94QmV0YWN1c3QtMjAwNS0zNTI2LTAtMTU2Ni1wcm9kLTI2NSZtZXNzYWdlaWQ9MCZkYXRhYmFzZWlkPTI2NSZzZXJpYWw9MTI2NDg4NjI1MSZlbWFpbGlkPWJlbGxvdHRpQGJlbGxvdHRpLmNvbSZ1c2VyaWQ9MTA0MjM1JmV4dHJhPSYmJg==&#38;&#38;&#38;http://newexperienceeconomy.com/replay?mkt_tok=3RkMMJWWfF9wsRoku6zMZKXonjHpfsX56%2BgvWqKg38431UFwdcjKPmjr1YIESsR0dvycMRAVFZl5nQ9UE%2BOeeo9Y"> http://newexperienceeconomy.com/replay</a> Transcript <a href="http://www.bellotti.com/wp-content/uploads/2011/11/The-New-Experience-Economy-transcript.pdf">The New Experience [...]]]></description>
		<wfw:commentRss>http://www.bellotti.com/the-new-experience-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to High-Performing Teams</title>
		<link>http://www.bellotti.com/the-secret-to-high-performing-teams</link>
		<comments>http://www.bellotti.com/the-secret-to-high-performing-teams#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:56:19 +0000</pubDate>
		<dc:creator>Gene Bellotti</dc:creator>
				<category><![CDATA[Gene Bellotti Blog]]></category>

		<guid isPermaLink="false">http://www.bellotti.com/?p=383</guid>
		<description><![CDATA[THE SECRET TO HIGH-PERFORMING TEAMS:<a href="http://www.bellotti.com/wp-content/uploads/2011/10/mb-oka.gif"></a> According to Mary McCaulley, the MBTI® psychological survey allows team leaders to make predictions about team effectiveness based on psychological type, such as the following: The more similar the types on a team, the more readily the team members will understand each other. The more dissimilar the types on [...]]]></description>
		<wfw:commentRss>http://www.bellotti.com/the-secret-to-high-performing-teams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Consulting: No Relationship Expertise Necessary</title>
		<link>http://www.bellotti.com/crm-consulting-no-relationship-expertise-necessary</link>
		<comments>http://www.bellotti.com/crm-consulting-no-relationship-expertise-necessary#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:15:49 +0000</pubDate>
		<dc:creator>Gene Bellotti</dc:creator>
				<category><![CDATA[Gene Bellotti Blog]]></category>

		<guid isPermaLink="false">http://www.bellotti.com/?p=355</guid>
		<description><![CDATA[A typical CRM consulting job posting reads like the requirements below from an actual listing -  technical experience required but not one mention of being able to develop and maintain relationships.  I thought that was the point. If I were hiring someone to make sure my business and my customers were on good terms, had [...]]]></description>
		<wfw:commentRss>http://www.bellotti.com/crm-consulting-no-relationship-expertise-necessary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Hear the Voice of the Customer BEFORE or AFTER the Sale?</title>
		<link>http://www.bellotti.com/do-you-hear-the-voice-of-the-customer-before-or-after-the-sale</link>
		<comments>http://www.bellotti.com/do-you-hear-the-voice-of-the-customer-before-or-after-the-sale#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:10:23 +0000</pubDate>
		<dc:creator>Gene Bellotti</dc:creator>
				<category><![CDATA[Gene Bellotti Blog]]></category>

		<guid isPermaLink="false">http://www.bellotti.com/?p=222</guid>
		<description><![CDATA[Surveys concerning customer engagement, voice of the customer, customer-centric strategies and the customer experience abound. My issue is that customer surveys are given AFTER a customer transaction to assess the customer experience. For example, at my auto dealer, the service manager begs to receive a good rating after a repair is complete. What is wrong [...]]]></description>
		<wfw:commentRss>http://www.bellotti.com/do-you-hear-the-voice-of-the-customer-before-or-after-the-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Segment Customers by Psychographic Behavior</title>
		<link>http://www.bellotti.com/customer-segmentation-by-buying-style</link>
		<comments>http://www.bellotti.com/customer-segmentation-by-buying-style#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:05:49 +0000</pubDate>
		<dc:creator>Gene Bellotti</dc:creator>
				<category><![CDATA[Gene Bellotti Blog]]></category>

		<guid isPermaLink="false">http://www.bellotti.com/?p=218</guid>
		<description><![CDATA[&#8220;A meaningful segment is any group of customers that meets three criteria: - they are identifiable by common characteristics, - they are profitable, and - they are growing.&#8221; - Brent R. Grover, <a href="http://www.evergreenconsultingllc.com/index.cfm">Evergreen Consulting, LLC</a>, advising the wholesale distribution channel. Segmenting customers by buying style is the easiest way to identify customers with common [...]]]></description>
		<wfw:commentRss>http://www.bellotti.com/customer-segmentation-by-buying-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Personalization Summit: Close to Perfect</title>
		<link>http://www.bellotti.com/2011-personalization-summit-close-to-perfect</link>
		<comments>http://www.bellotti.com/2011-personalization-summit-close-to-perfect#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:01:29 +0000</pubDate>
		<dc:creator>Gene Bellotti</dc:creator>
				<category><![CDATA[Gene Bellotti Blog]]></category>

		<guid isPermaLink="false">http://www.bellotti.com/?p=216</guid>
		<description><![CDATA[This year’s Personalization Summit hosted by Rapleaf and Microsoft had 150 CEOs and thought leaders involved with this next wave of one to one marketing. You can see the impressive list <a href="http://personalizationsummit.wordpress.com/participants/">here</a>. Here is my take on what was said and, more importantly, what was missing. <a href="http://www.modernbutlers.com/employer-solutions/members-featured.aspx"></a>What consumers desire is that personalization act [...]]]></description>
		<wfw:commentRss>http://www.bellotti.com/2011-personalization-summit-close-to-perfect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set Up a Key Account Sales Strategy</title>
		<link>http://www.bellotti.com/how-to-set-up-a-key-account-sales-strategy</link>
		<comments>http://www.bellotti.com/how-to-set-up-a-key-account-sales-strategy#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:00:01 +0000</pubDate>
		<dc:creator>Gene Bellotti</dc:creator>
				<category><![CDATA[Gene Bellotti Blog]]></category>

		<guid isPermaLink="false">http://www.bellotti.com/?p=213</guid>
		<description><![CDATA[<a href="http://www.clienttypes.com/wp-content/uploads/key-account.jpg"></a>This is a proven key account strategy for a software company that incorporates buying style, although it could apply to any company. Identify key accounts. This means create a list of the top companies you want to sell to – a good starting list are the 273 companies from this report on <a href="http://www.americasmostproductive.com/all-winners-2011.php">the [...]]]></description>
		<wfw:commentRss>http://www.bellotti.com/how-to-set-up-a-key-account-sales-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

